Bag type air filter

Bag type air filter
-------------------------------------------------------------------------
Primary efficiency bag filters are mainly used to filter dust particles ≥ 5 μ m in air conditioning systems, protect medium efficiency filters, and extend their service life.
Medium efficiency bag filters are mainly used to filter dust particles ≥ 1 μ m in air conditioning systems, protect the sub high efficiency or high-efficiency filters at the back end, and extend their service life.
Bag structure, increasing filtration area
Imported ultrasonic filter bag production line, meeting the welding requirements of chemical fiber filter bags
Professional edging machine that meets the welding requirements of fiberglass filter bags
● Fully automatic filter bag connecting machine, high strength, no adhesive, no VOC volatile substances, eliminating the risk of leakage
Product Introduction
Materials and Applicable Environment
Outer frame: galvanized sheet/aluminum profile
Filter material: composite fiber/glass fiber
Sealing gasket: Closed cell EPDM (optional)
Operating conditions: maximum 100% RH, temperature not exceeding 60 ℃
| Standard model size and basic performance parameters | ||||||
| External dimensions L×W×D | Rated air volume(m³/h) | initial resistance(Pa) | ||||
| counting efficiency | counting efficiency | counting efficiency | counting efficiency | counting efficiency | ||
| (G4) | (M6) | (F7) | (F8) | (F9) | ||
| 90%≤A | 60%≤E<80% | 85%≤E<90% | 90%≤E<95% | 95%≤E | ||
| 592×592×380×6bag | 2400 | 40 | 60 | 100 | 120 | 140 |
| 287×592×380×3bag | 1200 | |||||
| 592×592×480×6bag | 3000 | |||||
| 287×592×480×3bag | 1500 | |||||
| 592×592×560×6bag | 3400 | |||||
| 287×592×560×3bag | 1700 | |||||
| 592×592×560×8bag | 4500 | |||||
| 287×592×560×4bag | 2250 | |||||
| 592×592×760×8bag | 5000 | |||||
| 592×592×940×8bag | 6000 | |||||
| 492×492×560×6bag | 2500 | |||||
Related products