| Conventional dimensions and basic performance parameters | |||
| External dimensionsL×W×D | Rated air volume(m³/h) | initial resistance (Pa) | |
| counting efficiencyH13@MPPS 99.95%≤E≤99.995% | counting efficiencyH14@MPPS 99.995%≤E<99.9995% | ||
| 320×320×80 | 300 | 200 | 250 |
| 484×484×80 | 700 | ||
| 630×630×80 | 1200 | ||
| 610×610×70 | 1000 | ||
| 1170×570×70 | 1100 | ||
| 1170×870×70 | 1700 | ||
| 1170×1170×70 | 2200 | ||
| 610×610×90 | 600 | ||
| Note: Non standard filters can be made within the range of 150 ≤ L ≤ 1800, 150 ≤ W ≤ 1200. | |||
Related products