deep-pleated HEPA filter

deep-pleated HEPA filter
-------------------------------------------------------------------------
High efficiency filters with partitions are applied at the end of clean rooms or exhaust systems, with an efficiency of ≥ 99.95-99.95%. The filter paper is separated by wavy aluminum foil or double adhesive paper corrugated sheets, with good airflow guidance and large ventilation volume.
The most traditional form of filter
The thickness of the filter is usually 150mm, 220mm, or 292mm
Usually efficiency H13 H14
● Optional efficiency F7~F9 E10~E12
Product Introduction
Materials and Applicable Environment
Outer frame: galvanized sheet/aluminum profile/stainless steel
Filter material: Glass fiber filter paper
Sealing gasket: Closed cell EPDM/PU foam seal
Operating conditions: maximum 100% RH, temperature not exceeding 80 ℃
| Conventional dimensions and basic performance parameters | |||||||
| External dimensions L×W×D | Rated air volume(m³/h) | 初阻力(Pa) | |||||
| counting efficiency F7@0.4μm80%≤E<90% | counting efficiencyF8@0.4μm90%≤E<95% | counting efficiencyE10@MPPS 85%≤E<95% | counting efficiencyE12@MPPS 99.5%≤E<99.95% | counting efficiencyH13@MPPS 99.95%≤E≤99.995% | counting efficiencyH14@MPPS 99.995%≤E<99.9995% | ||
| 320×320×220 | 400 | 60 | 70 | 110 | 160 | 200 | 250 |
| 484×484×220 | 1000 | ||||||
| 630×630×220 | 1500 | ||||||
| 726×484×220 | 1500 | ||||||
| 1260×630×220 | 3000 | ||||||
| 610×610×150 | 1000 | ||||||
| 610×610×292 | 2000 | ||||||
| 592×592×292 | 1850 | ||||||
| Note: Non standard filters can be made within the range of 150 ≤ L ≤ 1800, 150 ≤ W ≤ 740,110 ≤ D ≤ 292. | |||||||
Related products